Belfed Analytics · Artyom Fedorov
Equities
- Cumulative result
- +197.24R
- Closed trades
- 180
- Winning trades
- 53.3%
Cumulative R · not a portfolio return (%)
View Belfed source journal ↗Daily cumulative results
| Exit date | Cumulative R |
|---|---|
| 02.01.2025 | +3.03R |
| 30.01.2025 | +7.81R |
| 03.04.2025 | +10.20R |
| 22.04.2025 | +9.20R |
| 24.04.2025 | +8.20R |
| 25.04.2025 | +7.20R |
| 15.05.2025 | +14.66R |
| 19.05.2025 | +18.14R |
| 11.07.2025 | +17.14R |
| 17.07.2025 | +16.14R |
| 22.07.2025 | +15.14R |
| 29.07.2025 | +22.69R |
| 08.09.2025 | +21.69R |
| 12.09.2025 | +23.92R |
| 18.10.2025 | +28.62R |
| 20.10.2025 | +27.27R |
| 21.10.2025 | +23.17R |
| 22.10.2025 | +21.17R |
| 23.10.2025 | +19.17R |
| 24.10.2025 | +18.17R |
| 27.10.2025 | +17.17R |
| 28.10.2025 | +21.47R |
| 29.10.2025 | +19.47R |
| 31.10.2025 | +15.39R |
| 03.11.2025 | +8.11R |
| 05.11.2025 | +13.18R |
| 06.11.2025 | +12.18R |
| 10.11.2025 | +11.18R |
| 11.11.2025 | +18.28R |
| 14.11.2025 | +20.02R |
| 17.11.2025 | +23.42R |
| 18.11.2025 | +24.80R |
| 19.11.2025 | +22.80R |
| 20.11.2025 | +24.18R |
| 21.11.2025 | +40.73R |
| 26.11.2025 | +39.73R |
| 02.12.2025 | +38.73R |
| 07.12.2025 | +42.64R |
| 08.12.2025 | +41.64R |
| 10.12.2025 | +39.64R |
| 17.12.2025 | +40.06R |
| 19.12.2025 | +60.35R |
| 22.12.2025 | +61.78R |
| 29.12.2025 | +66.06R |
| 30.12.2025 | +70.33R |
| 02.01.2026 | +69.33R |
| 05.01.2026 | +68.33R |
| 09.01.2026 | +67.33R |
| 12.01.2026 | +72.18R |
| 13.01.2026 | +71.18R |
| 14.01.2026 | +73.90R |
| 18.01.2026 | +75.29R |
| 20.01.2026 | +75.57R |
| 21.01.2026 | +76.65R |
| 26.01.2026 | +79.89R |
| 28.01.2026 | +79.89R |
| 30.01.2026 | +80.71R |
| 02.02.2026 | +83.40R |
| 03.02.2026 | +82.40R |
| 05.02.2026 | +93.12R |
| 06.02.2026 | +94.37R |
| 20.02.2026 | +93.37R |
| 02.03.2026 | +92.37R |
| 04.03.2026 | +93.66R |
| 07.03.2026 | +95.95R |
| 12.03.2026 | +94.95R |
| 16.03.2026 | +95.85R |
| 19.03.2026 | +102.72R |
| 20.03.2026 | +101.72R |
| 23.03.2026 | +105.16R |
| 24.03.2026 | +108.25R |
| 27.03.2026 | +106.25R |
| 08.04.2026 | +103.04R |
| 09.04.2026 | +106.98R |
| 17.04.2026 | +114.64R |
| 20.04.2026 | +121.63R |
| 24.04.2026 | +131.62R |
| 28.04.2026 | +131.82R |
| 29.04.2026 | +133.69R |
| 05.05.2026 | +135.29R |
| 07.05.2026 | +133.28R |
| 08.05.2026 | +135.51R |
| 12.05.2026 | +134.50R |
| 15.05.2026 | +138.08R |
| 18.05.2026 | +139.55R |
| 20.05.2026 | +139.55R |
| 21.05.2026 | +138.55R |
| 22.05.2026 | +138.63R |
| 29.05.2026 | +137.59R |
| 01.06.2026 | +138.31R |
| 03.06.2026 | +140.49R |
| 04.06.2026 | +141.80R |
| 05.06.2026 | +168.09R |
| 09.06.2026 | +174.29R |
| 10.06.2026 | +174.38R |
| 12.06.2026 | +173.38R |
| 16.06.2026 | +178.10R |
| 18.06.2026 | +175.22R |
| 02.07.2026 | +175.87R |
| 15.07.2026 | +177.81R |
| 16.07.2026 | +176.11R |
| 20.07.2026 | +178.92R |
| 21.07.2026 | +180.54R |
| 24.07.2026 | +181.70R |
| 27.07.2026 | +180.19R |
| 28.07.2026 | +182.45R |
| 29.07.2026 | +186.12R |
| 03.08.2026 | +184.34R |
| 18.08.2026 | +185.17R |
| 20.08.2026 | +186.31R |
| 25.08.2026 | +188.13R |
| 26.08.2026 | +198.96R |
| 31.08.2026 | +197.24R |
R3G
